Everything Totally Explained


Ask & we'll explain, totally!
List of stars with confirmed extrasolar planets
Totally Explained


  FOR SALE!Either this or the left-hand panel are available for just $19.95 per
day, or you can have both for only $34.95! Contact us for details.  


View this entry using RSS

Everything about List Of Stars With Confirmed Extrasolar Planets totally explained

The following are lists of stars with confirmed extrasolar planets.
   Extrasolar planets were first confirmed to be orbiting pulsars PSR B1257+12 and PSR B1620-26. These discoveries were announced in 1992 and 1993 respectively. The first extrasolar planet to be found orbiting a normal star, 51 Pegasi b, was first discovered to be orbiting 51 Pegasi in 1995. Note that the masses of the planets are (for the most part) lower bounds only. If a planet is detected by the radial velocity method, no information is gained about the inclination of the planet's plane of orbit around its star, and a value for this is needed to calculate the mass. It has become customary to assume arbitrarily that the plane is exactly lined up with the line of sight from Earth (this produces the lowest possible mass consistent with the spectral line measurements).
   There are 282 planets listed — 277 orbiting normal stars (63 in multiple planet systems, and 214 in single planet systems), 4 orbiting pulsars, 1 orbiting an extreme horizontal branch star and 1 orbiting a brown dwarf.
   The planets are listed with indications of their approximate masses as multiples of Jupiter's mass (MJ = 1.8986 × 1027 kg) or multiples of Earth's mass (ME = 5.9736 × 1024 kg), and have approximate distances in astronomical units (1 AU = 1.496 × 108 km, distance between Earth and Sun) from their parent stars. For more information on how planets may be detected, see extrasolar planet.
   At the moment, according to the International Astronomical Union, there's no agreed system for designating planets orbiting around other stars, nor is there any plan to create a naming system for extra-solar planets (External Link). A trend that's gaining prominence uses a lower-case letter (starting with "b") to extend the star's designation. For example, 16 Cygni Bb is the first extrasolar planet found around the star 16 Cygni B, itself a member of the triple star system 16 Cygni. Some extrasolar planets have been given unofficial names, but these are not sanctioned by the IAU which oversees astronomical naming, or used in the scientific literature.

Extrasolar planets

There are 60 known extrasolar planets for which the true mass is estimatable. The majority of these transit their stars, enabling determination of the inclination of their orbits and hence the true ratio of the masses of the planets to their parent stars. Given a firm determination of the parent star's parallax and some independent means of measuring the star's mass, an absolute value can be derived for the planet's mass. Note also that eclipsing binaries can only have their masses securely determined if spectra for both objects exist, whereas a planet won't have spectra, see for example the introduction in ISBS. Transiting planets enable some confidence to be expressed in the lower limit of the spectroscopically determined mass being near to the real value, as inclination is perforce near edge on to the line of sight, however as a transiting system is still essentially a single line spectroscopic binary it's the mass function, and not the mass, that's being determined, see section on single line spectroscopic binaries here. The mass is dependent on a solid determination of the parent star's mass, a value that's generally not well known for singleton stars.
   Others have been detected via astrometry. The planets around OGLE-2003-BLG-235L/MOA-2003-BLG-53L, OGLE-2005-BLG-071L and OGLE-2006-BLG-109L were detected through gravitational microlensing, a method which gives the ratio of the mass of the planet to that of the parent star. In these three cases, the parent star has been directly detected, enabling a determination of the actual mass of the system and confirming the companions' planetary nature. Planets "B" and "C" orbiting the pulsar PSR B1257+12 have their masses determined by detection of their gravitational effects on each other. 2M1207b's mass is derived from evolutionary models of substellar objects. The mass of all singleton stars are derived from evolutionary models. Sorted by increasing right ascension of the parent star. Planets within a system sorted by increasing orbital period. Planets in multiple-planet systems are highlighted in yellow.
Star Constellation Right
ascension
Declination Distance (ly) Spectral
type
Planet Mass
(MJ)
Radius(RJ) Orbital
period

(d)
Semimajor
axis

(AU)
Orbital
eccentricity
Inclination
(°)
Discovery year
WASP-1 Andromeda 1031 F7V b 0.89 1.44 2.51997 0.0382 0 83.9 2006
Upsilon Andromedae A Andromeda 43.9 F8V b 0.687–1.37 4.617113 0.0595 0.023 >30 1996
HD 17156 Cassiopeia 255.2 G0 b 3.111 0.964 21.21725 0.1594 0.6717 88.23 2007
Epsilon Eridani Eridanus 10.5 K2V b 1.55 2502 3.39 0.702 30.1 2000
XO-3 Camelopardalis 660 F5V b 11.79 1.217 3.1915239 0.0454 0.26 84.2 2007
COROT-Exo-1 Monoceros 1560 G0V b 1.03 1.49 1.5089557 0.025 0 85.1 2007
XO-4 Lynx 956 F5V b 1.72 1.34 4.12502 0.0555 0 88.7 2008
XO-5 Lynx 880 G8V b 1.15 1.15 4.187732 0.0508 0 86.8 2008
XO-2 Lynx 486 K0V b 0.57 0.973 2.615838 0.0369 0 >88.58 2007
OGLE-TR-211 Carina 5300 F b 1.03 1.36 3.67724 0.051 0 >87.2 2007
OGLE-TR-132 Carina 7110 F b 1.14 1.18 1.689868 0.0306 0 85 2003
OGLE-TR-113 Carina 1800 K b 1.32 1.09 1.4324757 0.0229 0 89.4 2004
OGLE-TR-111 Carina 5000 G or K b 0.53 1.0 4.01610 0.047 0 88.1 2002
TW Hydrae Hydra 176 K8V b 9.8 3.56 0.041 0.04 7 2007
OGLE-TR-182 Carina 12700 G b 1.01 1.13 3.9791 0.051 0 85.7 2007
Gliese 436 Leo 33.48 M2.5 b 0.0673 0.3985 2.64385 0.0291 0.150 86.5 2004
2M1207 Centaurus 173 M8 b 3.3 1.5 620000 41 2004
PSR B1257+12 Virgo 980 pulsar B 0.014 66.5419 0.36 0.0186 53 1992
PSR B1257+12 Virgo 980 pulsar C 0.012 98.2114 0.46 0.0252 47 1992
GSC 03466-00819 Ursa Major 457 K HAT-P-3b 0.599 0.890 2.899703 0.03894 0 87.24 2007
BD+36°2593 Boötes 1010 F HAT-P-4b 0.68 1.27 3.056536 0.0446 0 89.9 2007
Lupus-TR-3 Lupus 8950 K1V b 0.81 0.89 3.91405 0.0464 0 88.3 2007
XO-1 Corona Borealis 600 G1V b 0.9 1.3 3.941534 0.0488 0 87.7 2006
HD 147506 Hercules 440 F8 HAT-P-2b 8.65 0.951 5.63341 0.0677 0.5163 90 2007
HD 149026 Hercules 257 G0IV b 0.36 0.725 2.8766 0.042 0 85.3 2005
OGLE-2005-BLG-071L Scorpius 9500 M b 3.5 3600 3.6 2005
OGLE-TR-10 Sagittarius 5000 G or K b 0.63 1.26 3.10129 0.04162 0 84.5 2002
GSC 03089-00929 Hercules 1300 G TrES-3 1.92 1.295 1.30619 0.0226 0 82.15 2007
OGLE-2006-BLG-109L Sagittarius 4900 b 0.71 1825 2.3 2008
OGLE-2006-BLG-109L Sagittarius 4900 c 0.27 5100 4.8 0.11 59 2008
GSC 02620-00648 Hercules 1400 F TrES-4 0.84 1.674 3.553945 0.0488 0 82.81 2006
OGLE-TR-56 Sagittarius 4892 G b 1.29 1.30 1.211909 0.0225 0 78.8 2003
SWEEPS J175853.92−291120.6 Sagittarius 6500 SWEEPS-04 <3.8 0.81 4.2 0.055 >87 2006
SWEEPS J175902.67−291153.5 Sagittarius 6500 SWEEPS-11 9.7 1.13 1.796 0.03 >84 2006
OGLE-2003-BLG-235L
/MOA-2003-BLG-53L
Sagittarius 19000 K b 2.6 4.3 2004
GSC 02634-01087 Lyra 1110 G HAT-P-5b 1.06 1.26 2.788491 0.04075 0 86.75 2007
WASP-3 Lyra 727 F7V b 1.76 1.31 1.846834 0.0317 0 2007
GSC 02652-01324 Lyra 512 K0V TrES-1 0.61 1.081 3.030065 0.0393 0.135 88.2 2004
GSC 03549-02811 Draco 718 G0V TrES-2 1.28 1.24 2.47063 0.0367 0 83.9 2006
COROT-Exo-2 Serpens 930 G7V b 3.31 1.429 1.7429964 0.0281 0 87.84 2007
HAT-P-7 Cygnus 1044 F8 b 1.776 1.363 2.2047299 0.0377 0 85.7 2008
HD 189733 Vulpecula 62.9 K1–K2 b 1.15 1.154 2.219 0.0313 0.00 85.3 2005
WASP-2 Delphinus 493 K1V b 0.88 1.04 2.152226 0.0307 0 87 2006
WASP-7 Microscopium 460 F5V b 0.96 0.915 4.954658 0.0618 0 89.6 2008
HD 209458 Pegasus 154 G0V b 0.69 1.35 3.52474541 0.045 0.00 86.1 1999
ADS 16402 B Lacerta 453 G0V HAT-P-1b 0.59 1.36 4.46529 0.0551 0 85.9 2006
WASP-4 Phoenix 851 G7V b 1.2704 1.4465 1.3382277 0.0230 0 87.54 2007
GSC 03239-00992 Andromeda 650 F HAT-P-6b 1.057 1.33 3.852985 0.05235 0 85.51 2007
WASP-5 Phoenix 967 G4V b 1.6 1.13 1.63 0.0269 > 85 2007
COROT-Exo-4 F0V b 0.73 1.17 9.20205 0.093 0 90 2008
COROT-Exo-5 F9V b 0.86 1.2 4 2008
WASP-6 1001 G8V b 1.3 0.5 3.36 0.0269 2008
WASP-8 160 G6 b 2.23 1.17 8.16 0.0793 2008
WASP-9 489 G0 b 2.3 1.3 1.99 0.0311 2008
WASP-10 300 K5 b 3.13 1.16 5.44 0.0605 2008
WASP-11 290 K3 b 0.47 0.94 3.72 0.047 2008
WASP-12 871 G0V b 1.12 1.68 1.09 0.0207 2008
WASP-13 509 F9 b 0.37 1.03 4.35 0.0522 2008
WASP-14 571 F5 b 7.77 1 2.24 0.0335 2008
WASP-15 1005 F5 b 0.54 1.16 3.75 0.0472 2008

Candidate extrasolar planets

There are currently 222 known objects which are candidate extrasolar planets. The majority of these objects have been detected using the radial velocity method and consequently their true masses are unknown. This means that some of these objects may in fact be brown dwarfs or even dim red dwarf stars. Others have been detected via gravitational microlensing, for which only the mass ratio between the planet and the parent star is known. If the parent star hasn't been detected, the planet's true mass is unknown.
   There are currently 164 known candidate planets in single-planet systems and 58 known candidate planets in 24 multiple-planet systems (14 with two planets, 8 with three, 1 with four, and 1 with five). Since detection methods are not sensitive to low-mass planets, these stars may have smaller planets that are below the limits of detectability, or are so far from the star that they've not yet been observed over an orbital period. Sorted by increasing right ascension of the parent star. Planets within a system sorted by increasing orbital period. Planets in multiple-planet systems are highlighted in yellow.
Star Constellation Right
ascension
Declination Distance (ly) Spectral
type
Planet Mass
(MJ)
Orbital
period

(d)
Semimajor
axis

(AU)
Orbital
eccentricity
Discovery year
HD 142 Phoenix 67.18 G1IV b >1.31 350.3 1.045 0.26 2001
GJ 3021 Tucana 57.47 G6V b >3.37 133.71 0.495 0.511 2000
HD 2039 Phoenix 293 G2/G3IV–V b >4.85 1192.582 2.19 0.68 2002
HD 2638 Cetus 175.18 G5 b >0.48 3.4442 0.044 0 2005
54 Piscium A Pisces 36.2 K0V b >0.227 62.206 0.296 0.618 2003
HD 4113 Sculptor 144 G5V b >1.56 526.62 1.28 0.903 2007
HD 4208 Sculptor 106.6 G5V b >0.804 828.0 1.650 0.052 2001
HD 4308 Tucana 71.39 G5V b >0.0442 15.56 0.115 0.00 2005
HD 4203 Pisces 253 G5 b >1.65 400.944 1.09 0.46 2001
HD 5319 Cetus 326 K0III b >1.94 669.37 1.74 0.12 2007
HD 6434 Phoenix 131.5 G3IV b >0.39 21.998 0.14 0.17 2000
HD 8574 Pisces 144 F8 b >2.23 228.8 0.76 0.4 2002
Upsilon Andromedae A Andromeda 43.9 F8V c >1.97 241.23 0.830 0.262 1999
Upsilon Andromedae A Andromeda 43.9 F8V d >3.93 1290.1 2.54 0.258 1999
q1 Eridani Eridanus 56.57 F8V b >0.93 1003 2.03 0.16 2003
109 Piscium Pisces 106 G5IV b >6.38 1076.4 2.16 0.1023 2000
HD 11506 Cetus 175.6 G0V b >4.74 1406 2.50 0.22 2007
Eta2 Hydri Hydrus 216.89 G8.5III b >6.54 711 1.93 0.40 2005
HD 11964 Cetus 110.8 G5IV b >0.090 38.02 0.253 0.22 2005
HD 11964 Cetus 110.8 G5IV d >0.21 360 1.13 0.63 2007
HD 11964 Cetus 110.8 G5IV c >0.77 1924 3.46 0.05 2005
HD 12661 Aries 121.2 G6V b >2.34 262.53 0.834 0.361 2000
HD 12661 Aries 121.2 G6V c >1.83 1679 2.86 0.017 2002
Gliese 86 A Eridanus 35.9 K1V b >3.91 15.76491 0.113 0.0416 2000
79 Ceti Cetus 117.1 G5IV b >0.260 75.523 0.363 0.252 2000
HD 16175 Perseus 195 G0 b >4.5 856 2.07 0.48 2007
Iota Horologii Horologium 50.6 G0Vp b >2.24 311.3 0.91 0.22 1998
HD 17092 Perseus 109 K0III b >4.6 359.9 1.29 0.166 2007
HIP 14810 Aries 173 G5 b >3.84 6.6792 0.0692 0.147 2006
HIP 14810 Aries 173 G5 c >0.76 95.2914 0.407 0.4088 2006
94 Ceti A Cetus 73 F8V b >1.69 535.7 1.428 0.30 2000
HD 20367 Aries 88.44 G0 b >1.07 500 1.25 0.23 2002
HD 20782 Fornax 117 G2V b >1.8 585.86 1.36 0.92 2006
HD 23127 Reticulum 290 G2V b >1.5 1214 2.4 0.44 2007
HD 23079 Reticulum 113.5 F8/G0V b >2.61 738.459 1.65 0.1 2001
HD 23596 Perseus 170 F8 b >7.19 1558 2.72 0.314 2002
Epsilon Reticuli A Reticulum 59.45 K2IVa b >1.56 428.1 1.271 0.060 2001
HD 27894 Reticulum 138.1 K2V b >0.618 17.991 0.1221 0.049 2005
HD 28185 Eridanus 129 G5 b >5.72 383.0 1.031 0.070 2001
Epsilon Tauri Taurus 155 K0III b >7.6 645.5 1.93 0.151 2007
HD 30177 Dorado 179 G8V b >9.17 2819.654 3.86 0.3 2002
Gliese 176 Taurus 30.7 M2.5V b >0.0757 10.2366 0.0727 0.23 2007
HD 33283 Lepus 280 G3V b >0.33 18.179 0.168 0.48 2006
HD 33564 Camelopardalis 68.4 F6V b >9.1 388 1.1 0.34 2005
HD 37124 Taurus 108.3 G4V b >0.61 154.46 0.53 0.055 1999
HD 37124 Taurus 108.3 G4V d >0.6 843.6 1.64 0.14 2002
HD 37124 Taurus 108.3 G4V c >0.66 2295 3.19 0.2 2005
Pi Mensae Mensa 59.39 G1V b >10.312 2151 3.379 0.6405 2001
HD 37605 Orion 140 K0V b >2.3 55 0.25 0.677 2004
HD 38529 A Orion 138 G4IV b >0.78 14.309 0.129 0.29 2000
HD 41004 A Pictor 139 K1V b >2.3 655 1.31 0.39 2004
HD 40979 Auriga 109 F8V b >3.83 263.84 0.855 0.269 2002
HD 43691 Auriga 304 G0IV-V b >2.49 36.96 0.24 0.14 2007
HD 45350 Auriga 160.0 G5IV b >1.82 962.1 1.918 0.778 2005
HD 45652 Monoceros 117.9 G8-K0 b >0.47 44 0.23 0.38 2008
HD 46375 Monoceros 108.9 K1IV b >0.226 3.023573 0.0398 0.063 2000
HD 47536 Canis Major 395 K1III b >4.96 430 1.61 0.2 2003
HD 47536 Canis Major 395 K1III c >6.98 2500 3.72 0.14 2007
HD 49674 Auriga 133.8 G5V b >0.105 4.94737 0.0580 0.087 2002
HD 50499 Puppis 154.2 GIV b >1.71 2582.7 3.86 0.23 2005
HD 50554 Gemini 101.2 F8 b >4.9 1279 2.38 0.42 2002
HD 52265 Monoceros 91.5 G0V b >1.09 119.290 0.504 0.325 2000
HD 59686 Gemini 300 K2III b >5.25 303 0.911 0 2003
NGC 2423-3 Puppis 2500 K-M b >10.6 714.3 2.1 0.21 2007
HD 63454 Chamaeleon 116.7 K4V b >0.38 2.81782 0.036 0 2005
Pollux Gemini 33.7 K0IIIb b >2.3 589.64 1.64 0.02 2006
HD 65216 Carina 116.0 G5V b >1.22 613 1.374 0.41 2003
HD 66428 Monoceros 180 G5 b >2.82 1973 3.18 0.465 2006
HD 68988 Ursa Major 189 G0 b >1.92 6.276370 0.0704 0.1497 2001
HD 69830 Puppis 41 K0V b >0.033 8.667 0.0785 0.1 2006
HD 69830 Puppis 41 K0V c >0.038 31.56 0.186 0.13 2006
HD 69830 Puppis 41 K0V d >0.058 197 0.63 0.07 2006
HD 70642 Puppis 95 G5V b >1.97 2068 3.232 0.034 2003
HD 70573 Hydra 149 G1-1.5V b >6.1 851.8 1.76 0.4 2007
HD 72659 Hydra 168 G0V b >2.96 3177.4 4.16 0.2 2002
HD 73256 Pyxis 119 G8/K0 b >1.87 2.54858 0.037 0.03 2003
HD 73526 Vela 323 G6V b >2.07 187.5 0.66 0.39 2002
HD 73526 Vela 323 G6V c >2.30 376.9 1.05 0.40 2006
4 Ursae Majoris Ursa Major 252 K1III b >7.1 269.3 0.87 0.432 2007
Gliese 317 Pyxis 29.9 M3.5 b >1.2 692.9 0.95 0.193 2007
HD 74156 Hydra 210.6 G0 b >1.88 51.65 0.294 0.64 2001
HD 74156 Hydra 210.6 G0 d >0.4 346.6 1.04 0.25 2007
HD 74156 Hydra 210.6 G0 c >8.03 2476 3.85 0.43 2001
HD 75289 Vela 94.36 G0V b >0.467 3.509267 0.0482 0.034 1999
55 Cancri A Cancer 40.9 G8V e >0.034 2.81705 0.038 0.07 2004
55 Cancri A Cancer 40.9 G8V b >0.824 14.65162 0.115 0.014 1996
55 Cancri A Cancer 40.9 G8V c >0.169 44.3446 0.240 0.086 2002
55 Cancri A Cancer 40.9 G8V f >0.144 260 0.781 0.2 2005
55 Cancri A Cancer 40.9 G8V d >3.835 5218 5.77 0.025 2002
HD 75898 Lynx 262.9 G0IV b >2.51 407.26 1.168 0.10 2007
HD 76700 Volans 194.6 G6V b >0.233 3.97097 0.0511 0.095 2002
HD 80606 Ursa Major 190 G5 b >4.31 111.4487 0.468 0.9349 2001
HD 81040 Leo 106.2 G2/G3 b >6.86 1001.7 1.94 0.526 2005
HD 81688 Ursa Major 287.9 K0III-IV b >2.7 184.02 0.81 0 2008
HD 82943 Hydra 89.56 G0 c >1.85 219.4 0.75 0.38 2001
HD 82943 Hydra 89.56 G0 b >1.84 435.1 1.18 0.18 2000
HD 83443 Vela 141.9 K0V b >0.38 2.98565 0.039 0.013 2000
HD 86081 Sextans 297 F8V b >1.5 2.1375 0.039 0.008 2006
HD 88133 Leo 242.7 G5IV b >0.299 3.41587 0.0472 0.133 2004
HD 89307 Leo 108 G0V b >2.73 3090 4.15 0.27 2004
HD 89744 Ursa Major 130 F7V b >8.58 256.80 0.934 0.6770 2000
HD 92788 Sextans 107.1 G5 b >3.86 377.7 0.97 0.27 2000
HD 93083 Antlia 94.22 K3V b >0.37 143.58 0.477 0.14 2005
BD−10°3166 Crater 218 G4V b >0.458 3.48777 0.0452 0.019 2000
47 Ursae Majoris Ursa Major 45.9 G0V b >2.60 1083.2 2.11 0.049 1996
47 Ursae Majoris Ursa Major 45.9 G0V c >1.34 7586 7.73 0.005 2002
HD 99109 Leo 197 K0 b >0.502 439.3 1.105 0.09 2006
83 Leonis B Leo 58.64 K2V b >0.109 17.0431 0.1232 0.254 2005
HD 100777 Leo 172 K0V b >1.16 383.7 1.03 0.36 2007
HD 101930 Centaurus 99.42 K1V b >0.30 70.46 0.302 0.11 2005
HD 102117 Centaurus 136.9 G6V b >0.172 20.8133 0.1532 0.121 2004
HD 102195 Virgo 94 G8V ET-1 >0.488 4.115 0.049 0.06 2006
HD 104985 Camelopardalis 333 G9III b >6.3 198.2 0.78 0.03 2003
HD 106252 Virgo 122.1 G0 b >6.81 1500 2.61 0.54 2002
HD 107148 Virgo 167.3 G5 b >0.21 48.056 0.269 0.05 2006
HD 108147 Crux 125.7 F8/G0V b >0.40 10.901 0.104 0.498 2000
HD 108874 Coma Berenices 223.4 G5 b >1.36 395.4 1.051 0.07 2003
HD 108874 Coma Berenices 223.4 G5 c >1.018 1605.8 2.68 0.25 2005
HD 109749 Centaurus 192.5 G3IV b >0.28 5.24 0.0635 0.01 2005
HD 111232 Musca 94.6 G8V b >6.8 1143 1.97 0.2 2004
PSR B1257+12 Virgo 980 pulsar A 6.3×10−5 25.262 0.19 0 1994
HD 114386 Centaurus 91.42 K3V b >1.24 937.7 1.65 0.23 2004
HD 114762 Coma Berenices 91.3 F9V b >11.02 83.8881 0.363 0.3359 1989
HD 114783 Virgo 66.60 K0 b >1.034 496.9 1.169 0.085 2001
HD 114729 Centaurus 114.1 G3V b >0.95 1114 2.11 0.167 2003
70 Virginis Virgo 59.1 G4V b >7.49 116.6884 0.484 0.4007 1996
HD 117207 Centaurus 108 G8VI/V b >2.06 2627.08 3.78 0.16 2004
HD 117618 Centaurus 124.0 G2V b >0.178 25.827 0.176 0.42 2004
HD 118203 Ursa Major 289 K0 b >2.13 6.1335 0.07 0.309 2005
Tau Boötis A Boötes 50.84 F7V b >4.13 3.312463 0.0481 0.023 1996
HD 121504 Centaurus 144.6 G2V b >1.22 63.33 0.33 0.03 2000
HD 122430 Hydra 440 K3III b >3.71 344.95 1.02 0.68 2003
HD 125612 Virgo 172.3 G3V b >3.5 502 1.2 0.39 2007
HD 128311 Boötes 54.14 K0 b >2.19 458.6 1.100 0.25 2000
HD 128311 Boötes 54.14 K0 c >3.22 928 1.76 0.170 2005
HD 130322 Virgo 97.02 K0V b >1.08 10.724 0.088 0.048 2000
HD 132406 Boötes 232 G0V b >5.61 974 1.98 0.34 2007
23 Librae Libra 81 G5V b >1.62 258.31 0.820 0.243 1999
HD 136118 Serpens 171 F9V b >11.9 1209 2.3 0.37 2002
Gliese 581 Libra 20.4 M3 b >0.056 5.366 0.041 0.02 2005
Gliese 581 Libra 20.4 M3 c >0.0158 12.93 0.073 0.16 2007
Gliese 581 Libra 20.4 M3 d >0.0242 84.4 0.25 0.2 2007
Iota Draconis Draco 102.7 K2III b >8.82 511.098 1.275 0.7124 2001
Kappa Coronae Borealis Corona Borealis 101.5 K1IVa b >1.8 1191 2.68 0.19 2007
HD 330075 Norma 163.7 G5 b >0.76 3.369 0.043 0 2003
HD 141937 Libra 109.1 G2/G3V b >9.7 653.22 1.52 0.41 2002
HD 142415 Norma 111.5 G1V b >1.62 386.3 1.05 0.5 2003
Rho Coronae Borealis Corona Borealis 56.81 G0V or G2V b >1.093 39.8449 0.229 0.057 1997
HD 142022 A Octans 117 K0V b >4.4 1923 2.8 0.57 2005
14 Herculis Hercules 59 K0V b >4.64 1773.4 2.77 0.369 1998
14 Herculis Hercules 59 K0V c >2.1 6906 6.9 0 2005
PSR B1620−26 Scorpius 12,400 pulsar
+ DB
c 2.5 ~36500 23 low 1993
HD 147513 Scorpius 41.96 G3/G5V b >1.21 528.4 1.32 0.26 2002